Fee Structure
Select Your User Type:
Firm
You are affiliated with an organization regulated by FINRA and will obtain access to the FINRA API Platform via your firm's designated Super Account Adminstrator (SAA).
Organization
You are affiliated with an organization not regulated by FINRA and will obtain access to the FINRA API Platform via your organization's designated certification representative (AA).
Individual
You plan to access the API Platform as an individual, regardless of your affiliation with a firm or other organization, by creating an Individual API account.
Available API Credential Types
| Firm | Organization | SRO | Fingerprint | Public | |
|---|---|---|---|---|---|
$1650per month |
$1650per month |
$0per month |
$0per month |
$0per month |
| Query API | |||||
|---|---|---|---|---|---|
| Blocks Summary | |||||
| Consolidated Short Interest | |||||
| Monthly Summary | |||||
| OTC Block Summary | |||||
| Reg SHO Daily Short Sale Volume | |||||
| Threshold List | |||||
| Weekly Summary | |||||
| Limited | |||||
| FINRA Rulebook | |||||
| Industry Snapshot: Firm Registration Types | |||||
| 4530 Customer Complaints | |||||
| Agency Debt Market Breadth | |||||
| Agency Debt Market Sentiment | |||||
| Corporate 144A Debt Market Breadth | |||||
| Corporate 144A Debt Market Sentiment | |||||
| Corporate And Agency Capped Volume | |||||
| Corporate Debt Market Breadth | |||||
| Corporate Debt Market Sentiment | |||||
| Securitized Product Capped Volume | |||||
| Treasury Daily Aggregates | |||||
| Treasury Monthly Aggregates | |||||
| Limited | Limited | Limited | Limited | ||
| Accounting | |||||
| Altered SSN and DOB | |||||
| Annual Reg Element Continuing Education | |||||
| Branch Associated Individuals | |||||
| Branch Delta | |||||
| Branch List | |||||
| Branch Office | |||||
| Branch Office Associated Individuals | |||||
| Branch Office Details | |||||
| Branch Office Financial Activities | |||||
| Branch Office Locations | |||||
| Branch Office Registrations | |||||
| Composite Branch | |||||
| Composite Individual | |||||
| Composite Individual Seed | |||||
| Continuing Education | |||||
| Deficiencies | |||||
| Disclosure | |||||
| Disclosure Filings | |||||
| Employments | |||||
| FingerPrint | |||||
| Firm Disclosures | |||||
| Firm Profile | |||||
| Firm Registration Status History | |||||
| Firm Registrations | |||||
| IAR Continuing Education | |||||
| Inactive Individual | |||||
| Inactive Individual Branch Office Locations | |||||
| Inactive Individual Employments | |||||
| Inactive Individual Registration Status History | |||||
| Inactive Individual Registrations | |||||
| Individual Delta | |||||
| Individual Fingerprint | |||||
| Individual Pre-Registration Search | |||||
| Individual Pre-Registration Search v2 | |||||
| Individual Registration Validation | |||||
| Individual Registration Validation Details | |||||
| Professional Designations | |||||
| Qualification Exams | |||||
| Registered Individual Search | |||||
| Registered Individuals | |||||
| Registration Status History | |||||
| Registrations | |||||
| Residential Locations |
| Notification API | |||||
|---|---|---|---|---|---|
| FINRA Rulebook Notification |
| Submission API | |||||
|---|---|---|---|---|---|
| BR | |||||
| Create Individual | |||||
| NRF | |||||
| U4 | |||||
| U5 |
| fileX |
Try Our APIs in Test Mode
Create an Individual Account and start building right away with a Test Credential and mock data.