Announcing the retirement of legacy Individual and Branch Datasets
With the release of the Composite Individual Dataset and the upcoming release of the Composite Branch Dataset, the FINRA API Platform is announcing the sunset of following datasets in October 2025. The Composite Individual Dataset offers real-time comprehensive information regarding individuals associated with the firm while the Composite Branch Dataset provides complete information about firm's branches . Customers are encouraged to transition to the appropriate dataset. FINRA will be providing the mappings between the datasets being phased out and either the Composite Individual Dataset or Composite Branch Dataset in Q12025.
Datasets to be discontinued | Domain | Replaced By | |
---|---|---|---|
1 | Annual Reg Element Continuing Education | Individual | Composite Individual Dataset |
2 | Branch Associated Individuals | Branch | Composite Branch Dataset |
3 | Branch Office | Branch | Composite Branch Dataset |
4 | Branch Office Associated Individuals | Branch | Composite Branch Dataset |
5 | Branch Office Details | Branch | Composite Branch Dataset |
6 | Branch Office Financial Activities | Branch | Composite Branch Dataset |
7 | Branch Office Locations | Branch | Composite Branch Dataset |
8 | Branch Office Registrations | Branch | Composite Branch Dataset |
9 | Continuing Education | Individual | Composite Individual Dataset |
10 | Deficiencies | Individual | Composite Individual Dataset |
11 | Individual | Composite Individual Dataset | |
12 | Individual | Composite Individual Dataset | |
13 | Individual | Composite Individual Dataset | |
14 | Individual | Composite Individual Dataset | |
15 | Individual | Composite Individual Dataset | |
16 | Individual | Composite Individual Dataset | |
17 | Individual | Composite Individual Dataset | |
18 | Individual | Composite Individual Dataset | |
19 | Individual | Composite Individual Dataset | |
20 | Individual | Composite Individual Dataset | |
22 | Individual | Composite Individual Dataset | |
23 | Individual | Composite Individual Dataset | |
24 | Individual | Composite Individual Dataset | |
25 | Individual | Composite Individual Dataset | |
26 | Individual | Composite Individual Dataset | |
27 | Individual | Composite Individual Dataset |
Following datasets under registration group will continue to be supported.